| Support Distributed | |||
| Date | Place | Goods | Cost |
| 30th April | Sunthan, Panauti | Rice, Lentil, Oil, Salt, Beaten Rice, Dalmoth went with Damakant | 140000 |
| 30th April | Rayala VDC, Kavre | Rice, Lentil, Oil, Salt, Beaten Rice, Dalmoth went with Damakant | 40000 |
| 30th April | Rayala VDC, Kavre | Rice, Lentil, Oil, Salt, Beaten Rice, Dalmoth went with Damakant | 100000 |
| 30th April | Sana Gaun, Lalitpur | Sana Gaun, Lalitpur distribution of rice and lentil through Mukul Sharma and Prashant Lamichhane | 78200 |
| 1st May | Nuwakot | Cash support for 50 Tarpouline | 15000 |
| 2nd May | Thaiba, Lalitpur | Thaiba, Lalitpur distribution of rice and lentil through Mukul Sharma and Ashok Paudel, Nagariknews.com | 86500 |
| 3rd May | Phulping Danda VDC, ward 5 & 8, Sindhupalchowk | Went with Sushil Joshi and Ajay Phuyal to the affected place. Distributed 84 sacks of rice, 10 sacks of hariyo kerau, 500 pkts. Of oil, 500 kgs. Of salt | 150000 |
| 4th May | Sanghutar, Okhaldhunga | Went with Ajay Phuyal and Bikash Karki, Helped with 100 relief packets, 11 sacks of rice, 11 litres of oil, 11 packets of salt as per household. Also 11 blankets and cash support of Rs. 10000.00 (as Sushma Regmi wanted) | 35000 |
| 5th May | Lalitpur | 375 Relief packages distributed to Lubhu, Sana Gaun through Mukul Sharma | |
| 5th May | Cycle Boys of Nagarik | 50 relief packages | |
| 5th May | Lalitpur | 145 packages to Shyam Pati through Ashok Poudel of Nagariknews.com | |
Thursday, May 7, 2015
| List of support and distribution | ||||
| Support received | ||||
| Date | Donor | Amount | Pledge | |
| 30th April | Damakant Jayshi | 180000 | 20000 | |
| 30th April | Shovan Dev Pant | 100000 | ||
| 30th April | Miku Verma | 16000 | ||
| 1st May | PRAN Nepal | 15000 | ||
| 1st May | Ramesh Kumar Bhattarai | 20000 | (80 K he pledged was used by himself on another relief aid) | |
| 1st May | Sarojkazi Tuladhar | 50000 | ||
| 1st May | Gaurab Upadhyay | 15000 | ||
| 2nd May | Shailendra and Shova Khanal | 10000 | ||
| 3rd May | Santosh Jha, Sabeen Bania Jha | 50395 | ||
| 3rd May | Software Engineer Saroj Pandey | 10000 | ||
| 4th May | Basu Shrestha, USA | 10034 | ||
| 5th May | Shiva Prakash | 100000 | ||
| 5th May | Dinesh Karki | 6000 | ||
| 6th May | Tej Raj Bhatt | 25042 | ||
| 6th May | Saroj Pandey | 5000 | ||
| 6th May | Sushma Regmi | 15000 | ||
| 6th May | Pratikshya Joshi | 5000 | ||
| 6th May | Journalist friend | 5000 | ||
| 6th May | Saroj Raj Tuladhar | 50,000 | ||
| 6th May | Anjan KC | 100000 | ||
| 7th May | Hari Ghimire | 5000 | ||
| Total | 761471 | 51000 | ||
Sunday, May 3, 2015
| Support Distributed until May 3rd |
|||
| Date | Place | Goods | Cost |
| 30th April | Sunthan, Panauti | Rice, Lentil, Oil, Salt, Beaten Rice, Dalmoth went with Damakant | 140000 |
| 30th April | Rayala VDC, Kavre | Rice, Lentil, Oil, Salt, Beaten Rice, Dalmoth went with Damakant | 40000 |
| 30th April | Rayala VDC, Kavre | Rice, Lentil, Oil, Salt, Beaten Rice, Dalmoth went with Damakant | 100000 |
| 30th April | Sana Gaun, Lalitpur | Sana Gaun, Lalitpur distribution of rice and lentil through Mukul Sharma and Prashant Lamichhane | 78200 |
| 1st May | Nuwakot | Cash support for 50 Tarpouline | 15000 |
| 2nd May | Thaiba, Lalitpur | Thaiba, Lalitpur distribution of rice and lentil through Mukul Sharma and Ashok Paudel, Nagariknews.com | 86500 |
| 3rd May | Phulping Danda VDC, ward 5 & 8, Sindhupalchowk | Went with Sushil Joshi and Ajay Phuyal to the affected place. Distributed 84 sacks of rice, 10 sacks of hariyo kerau, 500 pkts. Of oil, 500 kgs. Of salt | 150000 |
| Total | 609700 | ||
Support received for EQ relief |
||||
Date |
Donor | Amount | Pledge | |
| 30th April | Damakant Jayshi | 180000 | 20000 | |
| 30th April | Shovan Dev Pant | 100000 | ||
| 30th April | Miku Verma | 16000 | ||
| 1st May | PRAN Nepal | 15000 | ||
| 1st May | Ramesh Kumar Bhattarai | 20000 | 80000 | |
| 1st May | Sarojkazi Tuladhar | 50000 | ||
| 1st May | Gaurab Upadhyay | 15000 | ||
| 2nd May | Shailendra and Shova Khanal | 10000 | (USD 101) | |
| 3rd May | Santosh Jha, Sabeen Bania Jha | 50395 | ||
| 3rd May | Software Engineer Saroj Pandey | 10000 | ||
| Total | 375395 | 191000 | ||
Subscribe to:
Comments (Atom)