| Support Distributed until May 3rd |
|||
| Date | Place | Goods | Cost |
| 30th April | Sunthan, Panauti | Rice, Lentil, Oil, Salt, Beaten Rice, Dalmoth went with Damakant | 140000 |
| 30th April | Rayala VDC, Kavre | Rice, Lentil, Oil, Salt, Beaten Rice, Dalmoth went with Damakant | 40000 |
| 30th April | Rayala VDC, Kavre | Rice, Lentil, Oil, Salt, Beaten Rice, Dalmoth went with Damakant | 100000 |
| 30th April | Sana Gaun, Lalitpur | Sana Gaun, Lalitpur distribution of rice and lentil through Mukul Sharma and Prashant Lamichhane | 78200 |
| 1st May | Nuwakot | Cash support for 50 Tarpouline | 15000 |
| 2nd May | Thaiba, Lalitpur | Thaiba, Lalitpur distribution of rice and lentil through Mukul Sharma and Ashok Paudel, Nagariknews.com | 86500 |
| 3rd May | Phulping Danda VDC, ward 5 & 8, Sindhupalchowk | Went with Sushil Joshi and Ajay Phuyal to the affected place. Distributed 84 sacks of rice, 10 sacks of hariyo kerau, 500 pkts. Of oil, 500 kgs. Of salt | 150000 |
| Total | 609700 | ||
Sunday, May 3, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment